Tu 12h |
Tu 15h |
Tu 18h |
Tu 21h |
We 03h |
We 06h |
We 09h |
We 12h |
We 15h |
We 18h |
We 21h |
Th 03h |
Th 06h |
Th 09h |
Th 12h |
Th 15h |
Th 18h |
Th 21h |
Fr 03h |
Fr 06h |
Fr 09h |
Fr 12h |
Fr 15h |
Fr 18h |
Fr 21h |
Sa 03h |
Sa 06h |
Sa 09h |
Sa 12h |
Sa 15h |
Sa 18h |
Sa 21h |
Su 03h |
Su 06h |
Su 09h |
Su 12h |
Su 15h |
Su 18h |
Su 21h |
Mo 03h |
Mo 06h |
Mo 09h |
Mo 12h |
Mo 15h |
Mo 18h |
Mo 21h |
Tu 03h |
Tu 06h |
Tu 09h |
Tu 12h |
Tu 15h |
Tu 18h |
Tu 21h |
We 03h |
We 06h |
We 09h |
We 12h |
We 15h |
We 18h |
We 21h |
Th 03h |
Th 06h |
Th 09h |
Th 12h |
Th 15h |
Th 18h |
Th 21h |
Fr 03h |
Fr 06h |
Fr 09h |
Fr 12h |
|
Wind speed (knots) | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 13 | 14 | 15 | 13 | 10 | 11 | 11 | 12 | 11 | 12 | 10 | 7 | 5 | 3 | 3 | 6 | 9 | 8 | 3 | 2 | 6 | 9 | 8 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 7 | 5 | 3 | 2 | 1 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 9 | 8 | 9 | 8 | 7 | 4 | 3 | 4 | 7 | 7 | 9 |
Wind gusts (knots) | 6 | 6 | 4 | 4 | 2 | 2 | 4 | 7 | 7 | 11 | 13 | 15 | 15 | 18 | 17 | 18 | 19 | 17 | 13 | 13 | 13 | 14 | 13 | 15 | 13 | 8 | 6 | 5 | 5 | 9 | 12 | 10 | 3 | 3 | 8 | 11 | 10 | 7 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 8 | 6 | 4 | 2 | 2 | 3 | 5 | 4 | 5 | 3 | 6 | 8 | 10 | 13 | 12 | 13 | 11 | 9 | 6 | 4 | 5 | 9 | 9 | 11 |
Wind direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Temperature (°C) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 13 | 11 | 11 | 13 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 13 | 11 | 10 | 10 | 12 | 13 | 12 | 12 | 12 | 11 | 12 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 13 |
Cloud cover (%) | 88 | 88 | 92 | 88 | 88 | 88 | 84 | 90 | 88 | 82 | 88 | 21 | 30 | 88 | 88 | 88 | 88 | 88 | 88 | 92 | 92 | 92 | 84 | 77 | 92 | 92 | 77 | 67 | 73 | 85 | 84 | 71 | 22 | 65 | 84 | 92 | 84 | 84 | 64 | 77 | 79 | 92 | 92 | 67 | 72 | 92 | 92 | 90 | 66 | 92 | 83 | 77 | 27 | 39 | 84 | 47 | 51 | 78 | 66 | 46 | 64 | 73 | 82 | 90 | 92 | 50 | 92 | 86 | 70 | 84 | |
*Precip. (mm/3h) | - | 3.5 | 4.6 | 1 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windguru rating |