| We 03h |
We 04h |
We 05h |
We 06h |
We 07h |
We 08h |
We 09h |
We 10h |
We 11h |
We 12h |
We 13h |
We 14h |
We 15h |
We 16h |
We 17h |
We 18h |
We 19h |
We 20h |
We 21h |
We 22h |
Th 03h |
Th 04h |
Th 05h |
Th 06h |
Th 07h |
Th 08h |
Th 09h |
Th 10h |
Th 11h |
Th 12h |
Th 13h |
Th 14h |
Th 15h |
Th 16h |
Th 17h |
Th 18h |
Th 19h |
Th 20h |
Th 21h |
Th 22h |
Fr 03h |
Fr 04h |
Fr 05h |
Fr 06h |
Fr 07h |
Fr 08h |
Fr 09h |
Fr 10h |
Fr 11h |
Fr 12h |
Fr 13h |
Fr 14h |
Fr 15h |
Fr 16h |
Fr 17h |
Fr 18h |
Fr 19h |
Fr 20h |
Fr 21h |
Fr 22h |
Sa 03h |
Sa 04h |
Sa 05h |
Sa 06h |
Sa 07h |
Sa 08h |
Sa 09h |
Sa 10h |
Sa 11h |
Sa 12h |
Sa 13h |
Sa 16h |
Sa 19h |
Sa 22h |
Su 04h |
Su 07h |
Su 10h |
Su 13h |
Su 16h |
Su 19h |
Su 22h |
Mo 04h |
Mo 07h |
Mo 10h |
Mo 13h |
Mo 16h |
Mo 19h |
Mo 22h |
Tu 04h |
Tu 07h |
Tu 10h |
Tu 13h |
Tu 16h |
Tu 19h |
Tu 22h |
We 04h |
We 07h |
We 10h |
We 13h |
We 16h |
We 19h |
We 22h |
Th 04h |
Th 07h |
Th 10h |
Th 13h |
Th 16h |
Th 19h |
Th 22h |
Fr 04h |
Fr 07h |
Fr 10h |
Fr 13h |
Fr 16h |
Fr 19h |
Fr 22h |
|
| Wind speed (knots) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 3 | 2 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 4 | 8 | 10 | 11 | 10 | 9 | 9 | 12 | 12 | 10 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 7 | 9 | 10 | 11 | 10 | 11 | 12 | 13 | 12 | 13 | 13 | 12 | 10 | 9 | 7 | 4 | 10 | 15 | 13 | 13 | 11 | 6 | 3 | 10 | 12 | 11 | 9 | 6 | 9 | 10 | 11 | 8 | 13 | 14 | 16 | 16 | 18 | 14 | 11 | 6 | 5 | 6 | 5 | 7 | 15 | 12 | 11 | 9 | 12 | 13 | 13 | 12 | 9 | 8 | 8 | 10 | 11 | 14 | 15 | 13 |
| Wind gusts (knots) | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 5 | 3 | 3 | 8 | 8 | 9 | 8 | 7 | 6 | 6 | 5 | 3 | 2 | 5 | 10 | 12 | 14 | 14 | 12 | 12 | 14 | 12 | 10 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 12 | 13 | 15 | 16 | 16 | 17 | 17 | 16 | 15 | 12 | 10 | 7 | 13 | 19 | 18 | 18 | 15 | 11 | 7 | 13 | 15 | 14 | 11 | 7 | 9 | 11 | 13 | 9 | 19 | 19 | 23 | 23 | 25 | 21 | 15 | 7 | 5 | 10 | 8 | 11 | 18 | 16 | 15 | 13 | 20 | 17 | 18 | 18 | 14 | 10 | 10 | 16 | 14 | 18 | 20 | 19 |
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (°C) | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 26 | 25 | 23 | 21 | 19 | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 19 | 17 | 16 | 18 | 21 | 22 | 21 | 18 | 17 | 16 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 21 | 22 | 22 | 21 | 19 | 16 | 16 | 19 | 21 | 22 | 19 | 16 | 15 | 14 | 17 | 19 | 19 | 18 | 16 | 15 | 14 | 17 | 19 | 19 | 17 | 15 |
| Cloud cover (%) | 6 | 29 | 46 | 52 | 71 | 72 | 75 | 69 | 63 | 60 | 17 | 8 | 8 | 7 | 7 | 8 | 16 | 34 | 48 | 40 | 34 | 40 | 50 | 66 | 57 | 56 | 64 | 77 | 63 | 56 | 64 | 44 | 42 | 42 | 26 | 18 | 26 | 19 | 17 | 21 | 19 | 20 | 36 | 39 | 46 | 24 | 49 | 67 | 49 | 76 | 48 | 15 | 32 | 18 | 43 | 88 | 21 | 32 | 36 | 72 | 72 | 56 | 62 | 72 | 92 | 74 | 48 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rain (mm/1h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windguru rating |