| Su 03h |
Su 06h |
Su 09h |
Su 12h |
Su 15h |
Su 18h |
Su 21h |
Mo 03h |
Mo 06h |
Mo 09h |
Mo 12h |
Mo 15h |
Mo 18h |
Mo 21h |
Tu 03h |
Tu 06h |
Tu 09h |
Tu 12h |
Tu 15h |
Tu 18h |
Tu 21h |
We 03h |
We 06h |
We 09h |
We 12h |
We 15h |
We 18h |
We 21h |
Th 03h |
Th 06h |
Th 09h |
Th 12h |
Th 15h |
Th 18h |
Th 21h |
Fr 03h |
Fr 06h |
Fr 09h |
Fr 12h |
Fr 15h |
Fr 18h |
Fr 21h |
Sa 03h |
Sa 06h |
Sa 09h |
Sa 12h |
Sa 15h |
Sa 18h |
Sa 21h |
Su 03h |
Su 06h |
Su 09h |
Su 12h |
Su 15h |
Su 18h |
Su 21h |
Mo 03h |
Mo 06h |
Mo 09h |
Mo 12h |
Mo 15h |
Mo 18h |
Mo 21h |
Tu 03h |
Tu 06h |
Tu 09h |
Tu 12h |
Tu 15h |
Tu 18h |
Tu 21h |
|
| Wind speed (knots) | 14 | 16 | 18 | 21 | 22 | 26 | 18 | 11 | 12 | 14 | 17 | 17 | 16 | 14 | 19 | 20 | 23 | 25 | 25 | 30 | 26 | 23 | 20 | 15 | 12 | 14 | 14 | 17 | 14 | 8 | 4 | 5 | 5 | 4 | 8 | 18 | 19 | 16 | 7 | 7 | 5 | 4 | 17 | 9 | 7 | 5 | 6 | 2 | 6 | 12 | 13 | 17 | 18 | 20 | 20 | 17 | 17 | 16 | 16 | 16 | 14 | 10 | 7 | 11 | 14 | 16 | 14 | 13 | 12 | 10 |
| Wind gusts (knots) | 20 | 22 | 24 | 28 | 29 | 35 | 24 | 14 | 17 | 20 | 24 | 25 | 23 | 21 | 27 | 28 | 32 | 35 | 35 | 42 | 36 | 33 | 27 | 19 | 15 | 18 | 17 | 22 | 17 | 8 | 4 | 6 | 7 | 4 | 10 | 24 | 24 | 22 | 8 | 8 | 6 | 5 | 22 | 12 | 9 | 7 | 7 | 2 | 6 | 14 | 16 | 21 | 23 | 26 | 26 | 23 | 24 | 22 | 22 | 22 | 19 | 15 | 8 | 16 | 22 | 25 | 22 | 20 | 19 | 14 |
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 12 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 7 | 8 | 10 | 11 | 10 | 8 | 7 |
| *0° isotherm (m) | 2.5k | 2.6k | 2.4k | 2.5k | 2.6k | 2.5k | 2.5k | 1.9k | 1.9k | 1.7k | 1.8k | 1.7k | 1.7k | 1.9k | 2.3k | 2.3k | 2.4k | 2.6k | 2.6k | 2.7k | 2.6k | 2.7k | 2.6k | 2.6k | 2.7k | 2.6k | 2.7k | 2.6k | 2.5k | 2.5k | 2.6k | 2.7k | 2.7k | 2.7k | 2.7k | 2.8k | 3k | 2.9k | 2.9k | 2.9k | 2.8k | 2.7k | 2.6k | 2.5k | 2.6k | 2.5k | 2.4k | 2.4k | 2.3k | - | 2.2k | - | 2.1k | - | 1.1k | - | - | 540 | - | 910 | - | 920 | - | - | 1.2k | - | 1.3k | - | 930 | - |
| Cloud cover (%) | 8 | 92 | 72 | 92 | 92 | 92 | 16 | 82 | 41 | 75 | 77 | 79 | 41 | 32 | 90 | 71 | 92 | 39 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | 96 | 92 | 90 | 92 | 92 | 84 | 80 | 90 | 70 | 92 | 92 | 92 | 40 | 76 | 92 | 92 | 92 | 60 | 39 | 56 | 26 | 77 | 79 | 82 | 82 | 92 | 92 | 92 | 85 | 20 | 22 | 32 | 69 | 67 | 76 | 8 | 61 | 8 | 25 | ||||||
| *Precip. (mm/3h) | 0.9 | 0.8 | 1.3 | 4.7 | 2.5 | 1 | 0.4 | 2.3 | 1.2 | 1.3 | 0.4 | 0.3 | 0.9 | 0.6 | 3.6 | 1.2 | 2 | 2.4 | 3.2 | 2.1 | 1.6 | 1.2 | 0.4 | 0.9 | 2.3 | 0.8 | 3.2 | 3.7 | 0.5 | 1.2 | 18 | 4.6 | 0.5 | 0.4 | ||||||||||||||||||||||||||||||||||||
| Windguru rating |